Call now! (ID:151411)+1-855-211-0932
HomeDomains Registration

.ch

as low as $15.45

.com

as low as $11.50

.info

as low as $15.50

.tv

as low as $39.70

.co

as low as $30.00

.biz

as low as $14.50

.us

as low as $9.95

.co.uk

as low as $7.95

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.ch $15.45 - - - - - - - - -
.com $11.50 $23.00 $34.50 $46.00 $57.50 $69.00 $80.50 $92.00 $103.50 $115.00
.info $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.tv $39.70 $79.40 $119.10 $158.80 $198.50 $238.20 $277.90 $317.60 $357.30 $397.00
.co $30.00 $60.00 $90.00 $120.00 $150.00 - - - - -
.biz $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.co.uk $7.95 $15.90 $23.85 $31.80 $39.75 $47.70 $55.65 $63.60 $71.55 $79.50
.ca $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.co.za $17.80 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.pro $20.10 $40.20 $60.30 $80.40 $100.50 $120.60 $140.70 $160.80 $180.90 $201.00
.in $16.80 $33.60 $50.40 $67.20 $84.00 $100.80 $117.60 $134.40 $151.20 $168.00
.de $13.45 - - - - - - - - -
.it $10.95 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.fr $11.95 - - - - - - - - -
.co.il $30.45 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.nz $21.45 $42.90 $64.35 $85.80 $107.25 $128.70 $150.15 $171.60 $193.05 $214.50
.pl $29.95 $59.90 $89.85 - - - - - - -
.jp $35.95 - - - - - - - - -
.name $15.45 $30.90 $46.35 $61.80 $77.25 $92.70 $108.15 $123.60 $139.05 $154.50
.mobi $24.60 $49.20 $73.80 $98.40 $123.00 $147.60 $172.20 $196.80 $221.40 $246.00
.cc $25.80 $51.60 $77.40 $103.20 $129.00 $154.80 $180.60 $206.40 $232.20 $258.00
.ws $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.be $10.80 - - - - - - - - -
.com.mx $58.20 $116.40 $174.60 $232.80 $291.00 - - - - -
.org.uk $9.54 $19.08 $28.62 $38.16 $47.70 $57.24 $66.78 $76.32 $85.86 $95.40
.org $15.10 $30.20 $45.30 $60.40 $75.50 $90.60 $105.70 $120.80 $135.90 $151.00
.me.uk $9.54 $19.08 $28.62 $38.16 $47.70 $57.24 $66.78 $76.32 $85.86 $95.40
.net $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.net.nz $23.40 $46.80 $70.20 $93.60 $117.00 $140.40 $163.80 $187.20 $210.60 $234.00
.org.nz $23.40 $46.80 $70.20 $93.60 $117.00 $140.40 $163.80 $187.20 $210.60 $234.00
.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.com.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.net.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.tw $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.com.tw $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.ph $52.00* $126.00 - - $348.00 - - - - $718.00
.website $6.99* $30.99 $54.99 $78.99 $102.99 $126.99 $150.99 $174.99 $198.99 $222.99
.party $32.40 $64.80 $97.20 $129.60 $162.00 $194.40 $226.80 $259.20 $291.60 $324.00
.site $7.99* $32.94 $57.89 $82.84 $107.79 $132.74 $157.69 $182.64 $207.59 $232.54
.family $24.95 $49.90 $74.85 $99.80 $124.75 $149.70 $174.65 $199.60 $224.55 $249.50
.uk $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.dk $30.00 $60.00 $90.00 - $150.00 - - - - -
.ninja $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.services $28.92 $57.84 $86.76 $115.68 $144.60 $173.52 $202.44 $231.36 $260.28 $289.20
.top $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.solutions $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.club $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.store $11.99* $60.99 $109.99 $158.99 $207.99 $256.99 $305.99 $354.99 $403.99 $452.99
.no $14.40 - - - - - - - - -
.deals $31.20 $62.40 $93.60 $124.80 $156.00 $187.20 $218.40 $249.60 $280.80 $312.00
.company $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.tech $11.99* $55.99 $99.99 $143.99 $187.99 $231.99 $275.99 $319.99 $363.99 $407.99
.qa $25.95 $51.90 $77.85 $103.80 $129.75 - - - - -
.news $26.40 $52.80 $79.20 $105.60 $132.00 $158.40 $184.80 $211.20 $237.60 $264.00
.fi $16.95 $33.90 $50.85 $67.80 $84.75 - - - - -
.press $11.99* $72.99 $133.99 $194.99 $255.99 $316.99 $377.99 $438.99 $499.99 $560.99
.host $79.95 $159.90 $239.85 $319.80 $399.75 $479.70 $559.65 $639.60 $719.55 $799.50
.fun $7.99* $27.99 $47.99 $67.99 $87.99 $107.99 $127.99 $147.99 $167.99 $187.99
.online $10.99* $43.99 $76.99 $109.99 $142.99 $175.99 $208.99 $241.99 $274.99 $307.99
.guru $33.20 $66.40 $99.60 $132.80 $166.00 $199.20 $232.40 $265.60 $298.80 $332.00
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.ae $43.20 $86.40 $129.60 $172.80 $216.00 - - - - -
.gr - $28.00 - - - - - - - -
.mx $58.20 $116.40 $174.60 $232.80 $291.00 - - - - -
.xyz $13.20 $26.40 $39.60 $52.80 $66.00 $79.20 $92.40 $105.60 $118.80 $132.00
.space $5.99* $27.99 $49.99 $71.99 $93.99 $115.99 $137.99 $159.99 $181.99 $203.99
.technology $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.codes $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.media $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.sale $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
* the price is valid for 1-year registrations only