KVM VPS Plans
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $17.00/mo | from $17.00/mo | from $17.00/mo | from $17.00/mo | from $17.00/mo | from $17.00/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$3.50/mo | $3.50/mo | $3.50/mo | $3.50/mo | $3.50/mo | $3.50/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
$60.50/h | $60.50/h | $60.50/h | $60.50/h | $60.50/h | $60.50/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$9.99/mo | $19.99/mo | $34.99/mo | $69.00/mo | $109.99/mo | $199.99/mo | |